Determine best ways to approach a data set

Description

All fields that work with data must be able to correctly and effectively describe the data. This assignment will give you the opportunity to determine the best way to approach a data set and choose the appropriate measure of center and variation as well as the best graph(s).

Don't use plagiarized sources. Get Your Custom Essay on
Determine best ways to approach a data set
Just from $13/Page
Order Essay

General Requirements:

1. Prepare this assignment according to the guidelines found in the , located in the . An abstract is not required.

2. This assignment uses a rubric. Review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.

3. You are required to submit this assignment to Turnitin. Refer to the directions in the Student Success Center.

Directions:

Choose one of the attached data sets and analyze using the techniques discussed in class up to this point. This includes:

1. Finding the appropriate measure of center

2. Finding the appropriate measure of variation

3. Select the appropriate probability distribution for a variety of data sets and estimating the parameters.

4. Calculate the probability that a flight will depart early or on-time.

5. Calculate the probability that a flight will arrive late.

6. Calculate the probability that a flight departs late or arrives early.

7. Find the graph(s) needed to appropriately describe the data

Write a brief description (250 500 words) of the data set and justify the choices made for the items above.

All calculations must be performed in JMP. The must be submitted as part of the report.

Complete and submit the assignment to LoudCloud as directed by your instructor.

 

 

Project One Data

Year DAY_OF_MONTH DAY_OF_WEEK DEP_DELAY ARR_DELAY
2015 13 2 -6 -40
2015 13 2 -3 -9
2015 13 2 -7 -30
2015 13 2 -9 -31
2015 13 2 26 30
2015 13 2 -9 -25
2015 13 2 3 8
2015 13 2 11 6
2015 13 2 -7 -26
2015 13 2 -9 -16
2015 13 2 -7 0
2015 13 2 -12 -14
2015 13 2 -4 -41
2015 13 2 -5 30
2015 13 2 -8 -6
2015 13 2 -6 24
2015 13 2 -5 -41
2015 13 2 -8 24
2015 13 2 -5 -32
2015 13 2 -6 0
2015 13 2 -2 -2
2015 13 2 -3 10
2015 13 2 6 -7
2015 13 2 26 26
2015 13 2 -2 -33
2015 13 2 -1 7
2015 13 2 15 -1
2015 13 2 -10 -20
2015 13 2 -2
2015 13 2 -7 -26
2015 13 2 -8 -21
2015 13 2 -8 -30
2015 13 2 -1 -11
2015 13 2 -6 6
2015 13 2 -4 -41
2015 13 2 -10 -22
2015 13 2 -6 -19
2015 13 2 58 49
2015 13 2 44 60
2015 13 2 -2 -34
2015 13 2 -9 -14
2015 13 2 -4 -2
2015 13 2 3 -2
2015 13 2 12 15
2015 13 2 13 20
2015 13 2 14 12
2015 13 2 0 0
2015 13 2 -6 -36
2015 13 2 60 57
2015 13 2 -9 7
2015 13 2 35 36
2015 13 2 9 22
2015 13 2 -10 -25
2015 13 2 -2 5
2015 13 2 -7 15
2015 13 2 -2 2
2015 13 2 -1 -18
2015 13 2 -3 23
2015 13 2 9 1
2015 13 2 -3 -8
2015 13 2 -6 1
2015 13 2 -6 -23
2015 13 2 41 58
2015 13 2 -6 -21
2015 13 2 34 45
2015 13 2 -10 6
2015 13 2 18 1
2015 13 2 -7 -19
2015 13 2 -1 -22
2015 13 2 -16 -18
2015 13 2 0 -20
2015 13 2 -4 -16
2015 13 2 2 -6
2015 13 2 6 7
2015 13 2 16 14
2015 13 2 -5 -13
2015 13 2 85 65
2015 13 2 50 40
2015 13 2 -7 -27
2015 13 2 -5 -26
2015 13 2 -3 -16
2015 13 2 43 48
2015 13 2 -5 -2
2015 13 2 -1 3
2015 13 2 -3 -24
2015 13 2 -10 0
2015 13 2 -2 -4
2015 13 2 -5 -14
2015 13 2 8 -4
2015 13 2 0 -27
2015 13 2 -6 -4
2015 13 2 -9 -21
2015 13 2 196 182
2015 13 2 -5 -55
2015 13 2 -10 21
2015 13 2 -2 -38
2015 13 2 -4 -7
2015 13 2 -2 6
2015 13 2 -1 -27
2015 13 2 -3 9
2015 13 2 -7 -5
2015 13 2 36 38
2015 13 2 -6 -24
2015 13 2 -4 -6
2015 13 2 -2 -12
2015 13 2 -4 -1
2015 13 2 -10 -16
2015 13 2 -3 -30
2015 13 2 -8 9
2015 13 2 -5 -28
2015 13 2 94 76
2015 13 2 -6 -10
2015 13 2 -7 -8
2015 13 2 -10 0
2015 13 2 1 -14
2015 13 2 -6 -48
2015 13 2 -6 15
2015 13 2 -2 -1
2015 13 2 23 32
2015 13 2 -11 -21
2015 13 2 -3 -27
2015 13 2 -6 -17
2015 13 2 0 -31
2015 13 2 5 7
2015 13 2 -8 -20
2015 13 2 -3 -1
2015 13 2 17 19
2015 13 2 6 2
2015 13 2 -8 -13
2015 13 2 -4 5
2015 13 2 -2 -32
2015 13 2 -5 -4
2015 13 2 -5 -9
2015 13 2 0 -10
2015 13 2 -3 -7
2015 13 2 -7 -24
2015 13 2 5 -2
2015 13 2 33 17
2015 13 2 13 13
2015 13 2 -4 -21
2015 13 2 -6 5
2015 13 2 -6 -27
2015 13 2 -6 -15
2015 13 2 14 23
2015 13 2 3 13
2015 13 2 -1 -3
2015 13 2 9 -23
2015 13 2 -3 18
2015 13 2 -4 -22
2015 13 2 0 -26
2015 13 2 -6 -4
2015 13 2 89 92
2015 13 2 -9 -30
2015 13 2 -9 -19
2015 13 2 0 -6
2015 13 2 -3 -9
2015 13 2 -5 -6
2015 13 2 24 7
2015 13 2 8 11
2015 13 2 -3 -21
2015 13 2 7 -6
2015 13 2 -2 -8
2015 13 2 -2 -18
2015 13 2 -1 -18
2015 13 2 0 -6
2015 13 2 2 1
2015 13 2 -9 13
2015 13 2 -2 -15
2015 13 2 -3 1
2015 13 2 4 -3
2015 13 2 1 3
2015 13 2 -6 20
2015 13 2 -4 8
2015 13 2 0 -23
2015 13 2 0 -19
2015 13 2 -8 -4
2015 13 2 -6 -15
2015 13 2 -2 -7
2015 13 2 -5 2
2015 13 2 -10 9
2015 13 2 23 4
2015 13 2 8 11
2015 13 2 21 17
2015 13 2 19 27
2015 13 2 4 22
2015 13 2 -4 6
2015 13 2 15 0
2015 13 2 22 24
2015 13 2 25 29
2015 13 2 -11 -3
2015 13 2 -8 -17
2015 13 2 1 0
2015 13 2 -4 -1
2015 13 2 -9 -7
2015 13 2 -4 -11
2015 13 2 -10 8
2015 13 2 -11 -2
2015 13 2 -8 -9
2015 13 2 -6 -13
2015 13 2 -11 -5
2015 13 2 -4 -12
2015 13 2 -16 -23
2015 13 2 -3 -6
2015 13 2 1 6
2015 13 2 -4 -18
2015 13 2 -4 -14
2015 13 2 -6 -15
2015 13 2 0 2
2015 13 2 -8 -28
2015 13 2 -4 -13
2015 13 2 3 4
2015 13 2 -4 -46
2015 13 2 -4 -24
2015 13 2 -8 -22
2015 13 2 -7 -46
2015 13 2 -5 -1
2015 13 2 -2 -11
2015 13 2 -5 -52
2015 13 2 -9 -12
2015 13 2 -1 -12
2015 13 2 1 1
2015 13 2 -5 -3
2015 13 2 -6 1
2015 13 2 -5 -25
2015 13 2 -15 -23
2015 13 2 13 -2
2015 13 2 -7 -1
2015 13 2 -9 -19
2015 13 2 7 5
2015 13 2 20 12
2015 13 2 6 14
2015 13 2 19 16
2015 13 2 11 -3
2015 13 2 57 42
2015 13 2 -1 -17
2015 13 2 -5 -2
2015 13 2 -2 3
2015 13 2 0 2
2015 13 2 -9 -16
2015 13 2 36 0
2015 13 2 -8 -19
2015 13 2 -2 -41
2015 13 2 7 6
2015 13 2 -10 -16
2015 13 2 5 2
2015 13 2 64 67
2015 13 2 50 41
2015 13 2 131 121
2015 13 2 118 126
2015 13 2 11 12
2015 13 2 2 -2
2015 13 2 -3 -1
2015 13 2 -8 22
2015 13 2 24 29
2015 13 2 45 43
2015 13 2 9 -20
2015 13 2 0 -9
2015 13 2 -8 7
2015 13 2 -3 22
2015 13 2 5 -2
2015 13 2 3 -4
2015 13 2 34 28
2015 13 2 12 10
2015 13 2 -3 -15
2015 13 2 -1 -20
2015 13 2 -6 -24
2015 13 2 -11 11
2015 13 2 17 14
2015 13 2 -5 -6
2015 13 2 -8 -5
2015 13 2 -5 -12
2015 13 2 -2 -13
2015 13 2 28 7
2015 13 2 -6 -18
2015 13 2 -2 6
2015 13 2 15 30
2015 13 2 -5 -25
2015 13 2 34 36
2015 13 2 0 -7
2015 13 2 -6 9
2015 13 2 -10 -36
2015 13 2 -5 -12
2015 13 2 39 46
2015 13 2 53 28
2015 13 2 1 -4
2015 13 2 -2 -13
2015 13 2 -1 3
2015 13 2 119 119
2015 13 2 110 103
2015 13 2 -2 7
2015 13 2 -8 -2
2015 13 2 -3 -2
2015 13 2 -1 -12
2015 13 2 10 9
2015 13 2 4 -4
2015 13 2 -10 -16
2015 13 2 -3 -1
2015 13 2 -4 -11
2015 13 2 -9 -13
2015 13 2 -1 -3
2015 13 2 8 -4
2015 13 2 -10 5
2015 13 2 -6 9
2015 13 2 36 35
2015 13 2 6 13
2015 13 2 -5 4
2015 13 2 2 -9
2015 13 2 -4 -11
2015 13 2 -11 -31
2015 13 2 -5 -10
2015 13 2 -3 -17
2015 13 2 24 19
2015 13 2 -8 -1
2015 13 2 -7 -17
2015 13 2 -7 -19
2015 13 2 -5 -13
2015 13 2 -2 2
2015 13 2 1 -2
2015 13 2 -10 -7
2015 13 2 -4 5
2015 13 2 -9 -11
2015 13 2 35 66
2015 13 2 -4 2
2015 13 2 -5 -9
2015 13 2 0 2
2015 13 2 -6 -11
2015 13 2 -2 8
2015 13 2 -6 -34
2015 13 2 22 5
2015 13 2 11 8
2015 13 2 16 -2
2015 13 2 -3 -7
2015 13 2 -3 -6
2015 13 2 -5 -11
2015 13 2 -9 -13
2015 13 2 -5 -10
2015 13 2 -3 -3
2015 13 2 -4 -6
2015 13 2 28 21
2015 13 2 2 -3
2015 13 2 -2 -6
2015 13 2 27 23
2015 13 2 9 3
2015 13 2 0 -12
2015 13 2 3 18
2015 13 2 0 4
2015 13 2 -7 -7
2015 13 2 -4 -4
2015 13 2 -5 -11
2015 13 2 -6 -26
2015 13 2 -7 -14
2015 13 2 -7 -14
2015 13 2 9 -3
2015 13 2 0 -2
2015 13 2 -6 29
2015 13 2 -5 -13
2015 13 2 44 35
2015 13 2 22 30
2015 13 2 -2 -18
2015 13 2 -3 -11
2015 13 2 -7 -14
2015 13 2 -8 -7
2015 13 2 3 10
2015 13 2 -4 6
2015 13 2 0 14
2015 13 2 -5 6
2015 13 2 2 -7
2015 13 2 -9 -22
2015 13 2 -8 -16
2015 13 2 3 5
2015 13 2 26 23
2015 13 2 -7 6
2015 13 2 -1 0
2015 13 2 -7 -8
2015 13 2 -4 -19
2015 13 2 -1 -21
2015 13 2 -6 -1
2015 13 2 -4 -2
2015 13 2 72 69
2015 13 2 -4 -7
2015 13 2 -9 -11
2015 13 2 17 -23
2015 13 2 -10 7
2015 13 2 -2 -5
2015 13 2 -4 -10
2015 13 2 -8 -21
2015 13 2 1 -29
2015 13 2 -11 -18
2015 13 2 -4 -13
2015 13 2 -4 2
2015 13 2 -2 12
2015 13 2 -2 6
2015 13 2 3 4
2015 13 2 -11 -28
2015 13 2 -6 -11
2015 13 2 -2 -27
2015 13 2 -5 -19
2015 13 2 -1 -1
2015 13 2 -4 -10
2015 13 2 -7 -22
2015 13 2 -1 10
2015 13 2 11 3
2015 13 2 -5 3
2015 13 2 -1 5
2015 13 2 -9 -7
2015 13 2 -6 -22
2015 13 2 -8 -16
2015 13 2 -8 -11
2015 13 2 -6 -16
2015 13 2 -13 -19
2015 13 2 -4 -12
2015 13 2 -6 -17
2015 13 2 -4 4
2015 13 2 -7 -20
2015 13 2 -6 -31
2015 13 2 2 -2
2015 13 2 4 -6
2015 13 2 -5 -13
2015 13 2 -10 -9
2015 13 2 44 38
2015 13 2 -8 -18
2015 13 2 -5 -4
2015 13 2 -2 -2
2015 13 2 -1 -12
2015 13 2 17 -25
2015 13 2 -3 -9
2015 13 2 -5 -13
2015 13 2 -3 -2
2015 13 2 3 -26
2015 13 2 -3 1
2015 13 2 -11 -27
2015 13 2 3 0
2015 13 2 23 7
2015 13 2 -5 -14
2015 13 2 -5 -11
2015 13 2 -6 1
2015 13 2 -12 -17
2015 13 2 45 31
2015 13 2 -7 -22
2015 13 2 -3 -11
2015 13 2 -5 -10
2015 13 2 -4 -16
2015 13 2 -9 -13
2015 13 2 -3 -11
2015 13 2 -5 -13
2015 13 2 -11 -14
2015 13 2 27 19
2015 13 2 11 7
2015 13 2 -6 -19
2015 13 2 -5 1
2015 13 2 -3 -10
2015 13 2 -5 -11
2015 13 2 -3 -6
2015 13 2 -3 28
2015 13 2 28 18
2015 13 2 12 -5
2015 13 2 30 14
2015 13 2 -6 -9
2015 13 2 -6 -5
2015 13 2 0 -5
2015 13 2 -4 -6
2015 13 2 -1 -10
2015 13 2 -6 -17
2015 13 2 12 27
2015 13 2 15 20
2015 13 2 3 12
2015 13 2 19 17
2015 13 2 48 46
2015 13 2 -2 -8
2015 13 2 -6 -2
2015 13 2 -1 -29
2015 13 2 -3 0
2015 13 2 -6 9
2015 13 2 3 -1
2015 13 2 -12
2015 13 2 -9 -21
2015 13 2 10 9
2015 13 2 -3 3
2015 13 2 -3 -7
2015 13 2 -3 1
2015 13 2 0 -9
2015 13 2 3 -9
2015 13 2 -12 -8
2015 13 2 -1 -8
2015 13 2 6 -4
2015 13 2 72 77
2015 13 2 -10 -16
2015 13 2 -2 -3
2015 13 2 -4 2
2015 13 2 -4 11
2015 13 2 20 20
2015 13 2 -1 5
2015 13 2 -12 -6
2015 13 2 -2 -3
2015 13 2 -9 -22
2015 13 2 26 13
2015 13 2 -3 -12
2015 13 2 -5 -11
2015 13 2 -6 -14
2015 13 2 -4 -17

This data was taken from the department of transportation statistics. http://transtats.bts.gov/DL_SelectFields.asp?Table_ID=236&DB_Short_Name=On-Time DEP_DELAY: Difference in minutes between scheduled and . Early departures show negative numbers. ARR_Delay: Difference in minutes between scheduled and . Early arrivals show negative numbers

Still stressed from student homework?
Get quality assistance from academic writers!
error: Content is protected !!
Open chat
1
Need assignment help? You can contact our live agent via WhatsApp using +1 718 717 2861

Feel free to ask questions, clarifications, or discounts available when placing an order.

Order your essay today and save 30% with the discount code LOVE