What is the (i.e. )? (I’d suggest picking up (not outcomes), so that you could determine which other firm(s) are your closest competitors).
Don't use plagiarized sources. Get Your Custom Essay on
Strategic decision factors in a group
Just from $13/Page
our company is A so you can write based on
Period 0
Comparative Results – Industry Detail | |||||||
Performance Measures for period 0, ind1: | |||||||
Company | Net Income (millions) | Stock Price | Market Value (millions) | (% of $) | Return on Assets (%ROA) | Return on Equity (%ROE) | Return on Sales (%) |
A (a) | 1264 | 48.87 | 17838 | 24.8 | 6.3 | 6 | 5.8 |
B (b) | 1225 | 44.93 | 10783 | 13.2 | 14.2 | 8.7 | 10.5 |
C (c) | 1228 | 46.17 | 11773 | 15.1 | 12 | 8.4 | 9.2 |
D (d) | 1300 | 47.47 | 15903 | 22.7 | 6.9 | 6.7 | 6.5 |
E (e) | 1299 | 48.09 | 17312 | 24.1 | 7.4 | 6.5 | 6.1 |
Period 1
Comparative Results – Industry Detail | |||||||
Performance Measures for period 1, ind1: | |||||||
Company | Net Income (millions) | Stock Price | Market Value (millions) | Market Share (% of $) | Return on Assets (%ROA) | Return on Equity (%ROE) | Return on Sales (%) |
A (a) | 1288 | 46.66 | 17031 | 22.6 | 5.5 | 6 | 6.3 |
B (b) | 768 | 39.6 | 9504 | 14.1 | 7.9 | 6.1 | 6.1 |
C (c) | 1355 | 49.66 | 12663 | 16 | 11.2 | 8.2 | 9.4 |
D (d) | 1485 | 52.19 | 17484 | 23.7 | 6.7 | 6.7 | 7 |
E (e) | 717 | 39.43 | 14195 | 23.6 | 3 | 4.3 | 3.4 |
Period 2
Comparative Results – Industry Detail | |||||||
Performance Measures for period 2, ind1: | |||||||
Company | Net Income (millions) | Stock Price | Market Value (millions) | Market Share (% of $) | Return on Assets (%ROA) | Return on Equity (%ROE) | Return on Sales (%) |
A (a) | -68 | 21.52 | 7855 | 18.1 | -0.3 | -0.6 | -0.5 |
B (b) | 1362 | 49.57 | 11897 | 15.4 | 11.7 | 8.2 | 11 |
C (c) | 981 | 42.82 | 10919 | 17.4 | 7.6 | 6.6 | 7 |
D (d) | 546 | 28.46 | 9534 | 19 | 2.2 | 4 | 3.6 |
E (e) | -731 | 30.88 | 11920 | 29.9 | -2.9 | -6.3 | -3 |
Period 3
Comparative Results – Industry Detail | |||||||
Performance Measures for period 3, ind1: | |||||||
Company | Net Income (millions) | Stock Price | Market Value (millions) | Market Share (% of $) | Return on Assets (%ROA) | Return on Equity (%ROE) | Return on Sales (%) |
A (a) | -276 | 11.56 | 4219 | 16.4 | -1.1 | -4.2 | -1.8 |
B (b) | 1618 | 59.82 | 14357 | 13.5 | 11.9 | 7.8 | 13.1 |
C (c) | 1510 | 62.06 | 15577 | 17.8 | 10.4 | 7.2 | 9.3 |
D (d) | 1264 | 38.35 | 12847 | 17.9 | 4.7 | 6.7 | 7.7 |
E (e) | 795 | 49.27 | 17195 | 34.4 | 3 | 4.1 | 2.5 |
Period 4
Comparative Results – Industry Detail | |||||||
Performance Measures for period 4, ind1: | |||||||
Company | Net Income (millions) | Stock Price | Market Value (millions) | Market Share (% of $) | Return on Assets (%ROA) | Return on Equity (%ROE) | Return on Sales (%) |
A (a) | -591 | 10.59 | 4,056 | 15.3 | -1.8 | -11 | -3.6 |
B (b) | 801 | 46.2 | 11,088 | 9.9 | 5.3 | 4.7 | 7.5 |
C (c) | 470 | 48.94 | 12,088 | 16.9 | 2.9 | 2.9 | 2.6 |
D (d) | -724 | 19.72 | 6,606 | 18.6 | -2.5 | -7.6 | -3.6 |
E (e) | 3,829 | 125.14 | 36,166 | 39.3 | 14.6 | 8.5 | 9 |