Chapter 6
Name: | |||
KINE 3200 | |||
Asynchronous Assignment 6 | |||
Select a muscle from Chapter six and fill out the chart below. You will use this as a guide when you are discussing and demonstrating to your peers during our next . | |||
EXAMPLE | |||
Muscle name | Biceps brachii | ||
Origin | |||
Insertion | |||
Possible Movement 1 | |||
Possible Movement 2 | |||
Possible Movement 3 | |||
Possible Movement 4 | |||
Possible Movement 5 | |||
Visual Anatomy Lite (iOS) (android) *or similar app | NA | ||
Link to Picture and/or a proper strengthening exercise | enter link for your example here | ||
Link to Picture and/or Video demonstrating a proper stretching exercise | enter link for your example here | ||
Copyright 2021 McGraw Hill LLC. for reproduction or display. |